| << Back | Landed Property | Orchard Land | Trees other than Land & Orchard | Alienated Land | Acquisitioned/Requisitioned Land | Un-Authorised Occupation with Kh.No./Area with Date of occup. | |||||||||||||||
| Name of Village | Name of Migrant with Parantage | Name of Tenant if any | Kh.No. | Area | Kind | Kh.No. | Area | Kind | Kh.No. | No.of Trees | Kind | Present Status | Kh.No. | Area | Mutation No. | Kh.No. | Area | Mutation No. | Civil | Security Force | Department |
| Lalpora | 1.Madu Ram S/o Balak Ram | 1825 | 18 M | Abiaval | 5087 | 2 | Walnut | ||||||||||||||
| 4966 | 1 k 11 M | Abisuim | |||||||||||||||||||
| 5087 | 10 M | Madini | |||||||||||||||||||
| 4974 | 4 M | U/S | |||||||||||||||||||
| Lalpora | 2. KajiD/o Balak Ram | Self | 763 | 1 K 8 M | Abiaval | 4959 | 1 | Walnut | |||||||||||||
| 793 | 1 K | Abiaval | |||||||||||||||||||
| 4967 | 16 M | Abibagh | |||||||||||||||||||
| 4968 | 13 M | Abibagh | |||||||||||||||||||
| 4959 | 15 M | Abibagh | |||||||||||||||||||
| 4968 | 2 K 11 M | Abibagh | |||||||||||||||||||
| 6968 | 13 M | Abibagh | |||||||||||||||||||
| 1869 | 10 M | Abibagh | |||||||||||||||||||
| 1931 | 5 M | Abibagh | |||||||||||||||||||
| Lalpora | 3. Mohan Kumar S/o nand Ram | 4970 | 4 K 1 M | Abibagh | |||||||||||||||||
| Lalpora | 4. Nadth Ram s/o Balak Ram | 2190 | 1 k 1m | Abiaval | |||||||||||||||||
| 4974 | 6 M | Abiwari | |||||||||||||||||||
| 1826 | 1 K | Abiaval | |||||||||||||||||||
| 4971 | 1K 6 M | Abiwari | |||||||||||||||||||
| 4975 | 1 K 10 M | BangerQadim | |||||||||||||||||||
| 2186 | 12 M | Abiaval | |||||||||||||||||||
| 4958 | 1 K 2 M | U/C | |||||||||||||||||||
| Lalpora | 5.Prakas Ram S/o Balak Ram | 1827 | 4 M | Abiaval | 5086 | 4 K 7 M | Orchard | 5086 | 6 | Walnut | |||||||||||
| 30 | 5 M | U/C | |||||||||||||||||||
| Lalpora | 6.Prasad Ram S/o Balak Ram | 5086/1 | 11 M | Madini | 5086/1 | 2 | Walnut | ||||||||||||||
| Lalpora | 7. Nand Ram & Mst. Kagi D/o Balak Ram | 4972 | 1 k 16 M | Abiaval | |||||||||||||||||
| Lalpora | Rada Krishan S/o Shankar Pandith | 110 | 1 K 1 M | Abiaval | 2394 | 1 k | Orchard | 1325 | 2 | Walnut | |||||||||||
| 217 | 2 K | Abiaval | |||||||||||||||||||
| 294 | 1 K 6 M | Abiaval | |||||||||||||||||||
| 1301 | 8 M | Abiaval | |||||||||||||||||||
| 1311 | 7M | Abiaval | |||||||||||||||||||
| 1325 | 1 K 4 M | Abiwari | |||||||||||||||||||
| 1330 | 4 M | Abiwari | |||||||||||||||||||
| Lalpora | 9. Kashi Nath S/o Sri Kanth Pandith | 159 | 1 K 4 M | Abiaval | 1332 | 2 | Walnut | ||||||||||||||
| 219 | 2 K 14 M | Abiaval | |||||||||||||||||||
| 221 | 7 M | Abiaval | |||||||||||||||||||
| 7250/565 | 6 K 14 M | Abiaval | |||||||||||||||||||
| 1290 | 10 M | Abisuim | |||||||||||||||||||
| 1330 | 2 K 11 M | Abiwari | |||||||||||||||||||
| 1327 | 1 K 4 M | Zeirsiya | |||||||||||||||||||
| 1332 | 1 M | Abisuim | |||||||||||||||||||
| 1333 | 1 K 2 M | Abiaval | |||||||||||||||||||
| 540 | 1 K 10 M | Abiaval | |||||||||||||||||||
| 541 | 14 M | Abiaval | |||||||||||||||||||
| Lalpora | Prakash Ram Nand Ram ,Sad Ram And Kuji D/o Balak Ram | 4973 | 11 M | U/C | |||||||||||||||||
| Lalpora | 11.Nath
Ram ,Ram Chand,Durga Nath sons of Way Pandith Eq. Shares |
4838/1 | 1 K 4 M | Abibagh | 4824 | 2 | Walnut | ||||||||||||||
| 5036 | 14 K 9 M | Labru | |||||||||||||||||||
| 1809 | 2 K 17 M | Abiaval | |||||||||||||||||||
| 1831 | 7 K 5 M | Abiaval | |||||||||||||||||||
| 1932 | 2 M | Abiaval | |||||||||||||||||||
| 1851 | 19 M | Abiaval | |||||||||||||||||||
| 1872 | 4 K 6 M | Abiaval | |||||||||||||||||||
| 1890 | 14 M | Abiaval | |||||||||||||||||||
| 4826 | 1 K 5 M | Abibagh | |||||||||||||||||||
| 5865 | 3 K 11 M | Abiaval | |||||||||||||||||||
| 4838 | 17 M | Abibagh | |||||||||||||||||||
| 4840 | 13 M | Abibagh | |||||||||||||||||||
| 4847 | 1 K 9 M | Abisuim | |||||||||||||||||||
| 4846 | 14 M | U/C | |||||||||||||||||||
| 4824 | 14 M | BangerQadim | |||||||||||||||||||
| 4827 | 18 M | Abibagh | |||||||||||||||||||
| 1881 | 15 M | Abiaval | |||||||||||||||||||
| 1852 | 2 M | Abiaval | |||||||||||||||||||
| 727 | 8M | Abiaval | |||||||||||||||||||
| Lalpora | 12.Nath
Ram Etc.at sr. no. 11 half & Bushan Lal etc. at sr. no 13 half eq Shaires |
1834 | 8 M | U/C Khal | 1834 | 1 | Walnut | ||||||||||||||
| Lalpora | 13.Bushan
Lal S/o Shankar Nath ,Ashok Kumar ,Roshan Lal sons of Jia Shri D/o Santi wid of Srindar Pandith |
4808/2 | 7 M | Wari | 1845 | 8 | Walnut | ||||||||||||||
| 770 | 5 k 2 M | Abiaval | |||||||||||||||||||
| 1805 | 6 K 10 M | Abiaval | |||||||||||||||||||
| 1811 | 2 K 10 M | Abiaval | |||||||||||||||||||
| 1814 | 1 k 11 M | Abiaval | |||||||||||||||||||
| 1895 | 2 K 1 M | Abiaval | |||||||||||||||||||
| 1845 | 2K 11 M | Abiwari | |||||||||||||||||||
| Lalpora | 14.Nath
Ram etc at sr. no .11 Bushan Lal etc. sr. no. 13 eq. Shares |
4839/1 | 18 M | Wari | 4839/1 | 1 | Walnut | ||||||||||||||
| Lalpora | 15.
anil Ku mar son and Santosh Kumari Neek Kumari Daughters & Shamrani Wid of Ragunath Panditheq.Shares |
1385 | 14M | Wari | |||||||||||||||||
| 1317 | 15M | Abisum | |||||||||||||||||||
| 274 | 17M | Abiwari | |||||||||||||||||||
| Lalpora | 16.Sham Lal s/o Tara Chand 267/1 | 10M | Abiwari | ||||||||||||||||||
| 4M | Orchad | ||||||||||||||||||||
| 1335 | 7k10M | Orchad | |||||||||||||||||||
| Lalpora | 17.Sham Lal & Shambu Nath s/o Tara chand | 267 | 9M | Orchad | |||||||||||||||||
| 1343 | |||||||||||||||||||||