| << Back | Landed Property | Orchard Land | Trees other than Land & Orchard | Alienated Land | Acquisitioned/Requisitioned Land | Un-Auth. Occupation with Kh.No./Area with Date of occup. | |||||||||||||||
| Name of Village | Name of Migrant with Parantage | Name of Tenant if any | Kh.No. | Area | Kind | Kh.No. | Area | Kind | Kh.No. | No.of Trees | Kind | Present Status | Kh.No. | Area | Mutation No. | Kh.No. | Area | Mutation No. | Civil | Security Force | Department |
| Gulgam | 1.Ranchand s/o Anand ram & Jagger Nath, amer Nath | Gager Nath ,Praviti Nath, | 1162 | 2 K 3 M | Abi Aval | 1162 | 10 | Walnut | |||||||||||||
| Gadari lal Sons And Poshkaji ,Shrimati Dlri Adop/Daughter | Gadari Lal, Samar Nath | 1166 | 19 M | Gair Mumkin Kul | 8 | Popular | |||||||||||||||
| Damodra & Shiv Ram & Pram Nath Sons of Rasha Ram | 1169 | 1 k 17 M | Abi Aval | 6 | Willow | ||||||||||||||||
| Equall Shares Pandith | 1165 | 3 k | Abi Aval | 4 | Others | ||||||||||||||||
| 2.Pram Nath &Damuda Sons of Rash Ram | 1697 | 1 k 6 M | Abi Aval | ||||||||||||||||||
| 1103/1 | 7 M | Labru | |||||||||||||||||||
| 1704 min | 6 k 19 M | Labru | |||||||||||||||||||
| 1707 min | 1 k 13 M | Labru | |||||||||||||||||||
| 3744/1 | 2 M | Abi Suim | |||||||||||||||||||
| 3745 | 1 k 1 M | Abi Suim | |||||||||||||||||||
| 3819 | 17 M | Bangar Qaidm | |||||||||||||||||||
| 3827 | 3 M | Maidani | |||||||||||||||||||
| 3828 | 5 M | Maidani | |||||||||||||||||||
| 3829 | 3 M | Bangar Qaidm | |||||||||||||||||||
| 3837 | 5 M | Abi Wari | |||||||||||||||||||
| 3826 | 4 M | Maidani | |||||||||||||||||||
| Gulgam | 3.Hari Krishan & Satlal Sons of Shiv Ram Equall | Hari Krishan S/o Sh. Ram | 1163 | 8 k 14 M | Abi Aval | ||||||||||||||||
| One Share and Janki Nath & Sumnath Sons of | 2 M | Gair Mumkin Bun | |||||||||||||||||||
| Rash Ram Eq One Share | |||||||||||||||||||||
| 4.Sat lal S/o Shiv Ram | 1779 | 1k 1 M | Maidani | ||||||||||||||||||
| 3820 | 1 K 3 M | Abi Wari | |||||||||||||||||||
| 3829/1 | 16 M | Bangar Qaidm | |||||||||||||||||||
| 3831 | 3 M | Abi Wari | |||||||||||||||||||
| 3832 | !3 M | Abi Wari | |||||||||||||||||||
| 3836 | 6 M | Abi Wari | |||||||||||||||||||
| 1178 | 3 M | Abi Aval | |||||||||||||||||||
| 3823/1 | 12 M | Abi Wari | |||||||||||||||||||
| 3819/1 | 2 M | Abi Wari | |||||||||||||||||||
| 1701 | 17 M | Abi Aval | |||||||||||||||||||
| 3830 | 6 M | Abi Aval | |||||||||||||||||||
| Gulgam | 5.Nand
Ram Adop/son Sarvand Four Shares Ashok Kumar,Pari lal ,Poshak Kumari Miner Daughter & Prabavati wid. Sham Lal Four Shar es Chaman Lal adop/son of Nath Ram Four S hares & Makhan Lal Adop Son Of Gash Ram Four Shares |
Nand Lal Adop/Son Of Sarvanad Ashok Kumar | 1168 | 21 k 9 M | Abi Aval | 3520 | 20 k 3 M | 3520 | 5 | Walnut | 1192 | 11 k 3 M | 1318 | 1192 | 11 k 3 M | 1318 | |||||
| S/o Sham Lal One Share Mukhan Lal Adop/son | 1252/1 | 4 M | Bangar Qaidm | 3521 | 1 k 10 M | 3520 | 5 | Popular | |||||||||||||
| of Gash Eram One Share Pari Lal Son OF | 3527 | 7 k 18 M | Labru | 3520 | 10 | Willow | |||||||||||||||
| Sham Lal One Share | 3531 | 4 K 5 M | Labru | 3520 | 3 | Others | |||||||||||||||
| 3735 | 1 K 10 M | Wari,Etc. | |||||||||||||||||||
| 3779 | 11 M | Bangar Qaidm | |||||||||||||||||||
| 1192 | 11 k 3 M | Abi Aval | |||||||||||||||||||
| 3774 | 16 M | Abi Wari | |||||||||||||||||||
| Gulgam | 6.Kashi Nath ,Narangan Nath Sons Of Rada Mali equal shares | Self | 1271 | 3 M | Gair Mumkan | ||||||||||||||||
| Gulgam | 7.Kant Ram ,Tara Chand Sham Lal.&Kina Lal Sons Rada Mali Wid. | Self | 1770/1 | 3 K 6 M | Maidani | ||||||||||||||||
| of Las Ram equal one share & Sravanand son of Thakaur | 3804 | 15 M | Labru | ||||||||||||||||||
| 3806 | 2 k 17 M | Labru | |||||||||||||||||||
| Gulgam | 8.Smt. Patni D/o of Krishana 1 Share Nand Ram Adop/Son of | Self | 1191/2 | 18 M | Gur. M. Nallah | ||||||||||||||||
| Dras ram one Share | 1255 | 12 M | Gur. M. Kul | ||||||||||||||||||
| 1270 | 5 M | Gur. M. Sadak | |||||||||||||||||||
| Gulgam | 9.Ragunath Sri Kanth & Sat Lal Sons Of Mehtab Ram Pandith | Sri Kanth S/o Mehtab Ram | 1706 | 1 k 11M | Labru | 3773 | 1 k 13 M | 3773 | 7 | Walnut | |||||||||||
| 1677 | 2 K 12 M | Abi Aval | |||||||||||||||||||
| 3782 | 2 k 14 M | Maidani/Etc | |||||||||||||||||||
| 10.Bushan S/o Ragunath | 3838 | 6 M | Abi Wari | ||||||||||||||||||
| 11. Poshkarnath S/o Ragunath | 3837/1 | 4 M | Abi Wari | ||||||||||||||||||
| Asok Kumar Adop/son Of Shamu Nath | |||||||||||||||||||||
| 3819 | 6 M | ||||||||||||||||||||
| 3819 | 2 M | ||||||||||||||||||||