| << Back | Landed Property | Orchard Land | Trees other than Land & Orchard | Alienated Land | Acquisitioned/Requisitioned Land | Un-Authorised Occupation with Kh.No./Area with Date of occup. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name of village | Name of Migrant with parentage | Name of tenant if any | Kh.No. | Area | Kind | Kh. No. | Area | Kind | Kh. No. | No. of trees | Kind | Present status | Kh. No. | Area | Mutation No. | Kh. No. | Area | Mutation No. and da | Civil | Secutity forces | Department. | ||||||||||||||||||||||||||||||||||
| Gotingoo | Nil
Kanth &Sri Dut 1 share & Narayan 1 share S/O Sonu kool equal shares of 3 shares & Janki Mali W/O Aftab Ram1 share Rana R/O Gotingoo Total 5 shares |
Self cultivation | 24 | 1 K 17 M | Abi Aval | __ | __ | __ | __ | 4 | Walnut | Free | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | zanardan S/O Dev ram Pandith | Self cultivation | 42 | 14 M | Abi Aval | __ | __ | __ | __ | 5 | Walnut | do | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sarvanand
&Satlal S/O Nand Ram 1 share & Sham Lal &Zanardan Sons of Dew Ram 1 share & Narayan 1 share & nanth Ji 1 share |
Zanardan Share Holder` | 44 | 1 k 9 m | Abi Aval | __ | __ | __ | __ | 10 | Walnut | do | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sarkar | Zanardar share holder | 45 | 1 K 17 M | Abi Aval | __ | __ | __ | __ | __` | __ | do | __ | __ | __ | _- | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram & Others No. 49 | Self cultivation | 1011/50 | 2 K 7 M | Garmumkin Nala | __ | __ | __ | __ | __ | __ | do | _- | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram & Others No. 49 | Self cultivation | 1050/55 | 1 K | Abi Aval | __ | __ | __ | __ | __ | __ | do | __ | __ | __ | __ | _)_ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram & Others No. 49 | Suraj Ram share Holder | 58 | 3 K | Abi Aval | __ | __ | __ | __ | __ | __ | do | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj ram & Others No. 49 | Janki Nanth share Holder | 71 | 3 K 1 M | Abi Aval | __ | __ | __ | __ | 3 | walnut | do | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sraj ram& Others No. 49 | Sham lal share holder | 75 | 4 K 11 M | Abi Aval | __ | __ | __ | __ | 2 | Walnut | do | __ | __ | __ | __ | __ | -- | __ | __ | _- | ||||||||||||||||||||||||||||||||||
| DO | Suraj
Ram S/O Amar Chand 1 share & Sham Lal
& others Ss/O Tara chand 1 share & Sume Nath S./O Nath ram 3 equal Share pandith |
Janki Nath & Posh karnath 7 makhan Lal 7 Jawahar Lal & Kashi Nath & Bushan Lal Equal share |
49 | 15 m | Abi Aval | __ | __ | __ | __ | 2 | Wal Nut | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | sarvanand
& Jaanki Nath Ss/O Kashi Ram equal share & Gopi Shri D/O Sarvanand 15 M Pandith |
Sarvanand share holder | 1074/120 | 2 M | Gair Mumkin Kul | __ | __ | __ | __ | __ | __ | __ | __ | _ | _- | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sarvanand & others No. 171 | Janki Nath | 157 | 17K 5 M | Abi Aval 7 M Gair | __ | __ | __ | __ | 2 | Walnuts | __ | __ | __ | __ | __ | __ | __ | _ | - | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram & others No. 49 | Janki Nath | 154 | 1 K 8 M | Abi Aval | __ | __ | __ | __ | __ | ____ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Sarvanand And Janki Nath S/O Kashi Nath | Bushan Lal & janki Nath And Nath Ji | 171 | 4 K 12 M | Abi Aval | __ | __ | __ | __ | 4 | Wal nut | __ | __ | __ | __ | __ | __ | __ | __ | __ | _ | ||||||||||||||||||||||||||||||||||
| do | Sarvanand and others No. 171 | Sarvanand share holder | 172 | 2 K 19 M | __ | __ | __ | __ | __ | __ | __ | __ | __ | _ | __ | __ | __ | __ | __ | _- | __ | ||||||||||||||||||||||||||||||||||
| do | Tika Lal
& Madu ram & Shumbo Nath & Sham Lal & Sansar Chand Ss/O Prakash ram pandith |
Madu Ram share holder | 174 | 3 k 12 m | __ | __ | __ | __ | __ | __ | - | -- | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Jia Lal & Om Karnath S/O Shri Dar | Self cultivation | 173 | 1 K 6M | Abi Aval | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj
Ram S/O Amar Chand 1 share & Sham Lal S/O
Sudarshan 1 share & Janki Nath & Poshkarnath & makhan Lal & Bushan lal Ss/O Tara Chand equal Share 1 share and Shumbo Nath S/O Nath Ram 3 shares pandith |
Janki
nath & Posh karnath & makhan lal & Jawahar lal & Kashi Nath & Bushan Lal equal shares |
49 | 10 M | Abi Aval 5 M Gair | __ | __ | __ | __ | 11 | Walnut | __ | __ | __ | _ | __ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | Suraj Ram 7 others No. 49 | Self cultivation | 1011/50 | 2 K 7 M Gair Mum | __ | __ | __ | __ | __ | __ | __ | _ | ___ | __ | __ | _ | __ | __ | __ | __ | __ | ||||||||||||||||||||||||||||||||||
| do | do | Suraj Ram share Holder | 1050/55 | 1 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 58 | 3 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sham lal share holder | 71 | 3 K 1 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Self cultivation | 75 | 6 K 11 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Self cultivation | 76 | 5 K 5 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 78 | 1 K 6 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Jai Shri
11 M & Tenant Badri Nanth & Shumbo Nath 2 K 5 m |
1066/82 | 2 K 16 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Dana Nath & Roshan Lal Pandith | Dana Nath share holder | 1041/1008/94 | 4 K 13 M | AbiAval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Jai Lal & others No. 173 | 175 | 23 K 5 M 15 M Ba | Abi Aval | __ | __ | __ | __ | 6 | Walnut | |||||||||||||||||||||||||||||||||||||||||||||
| do | Sraj ram & others No. 49 | Janki Nath | 178/1 | 1 K 1 M | Abi Aval | 4 | Walnut | ||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | do | 180 | 5 K 3 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Jia Lal No . 173 | do | 182 | 3 K 11 M | Abi Aval | 2 | Walnuts | ||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath No. 73 | Dew Mali W/O Jai Lal | 183 | 13K 1 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tika Lal | Sarvanand share holder | 184 | 12 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath No. 73 | Prem Nath | 188 | 1 K 18 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others No. 1074/120 | Sarvanand | 192 | 1K 2M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Jaya Lal No. 173 | Self cultivation | 193 | 10M | Abi Soume | Rahim S/O Sadiq | |||||||||||||||||||||||||||||||||||||||||||||||||
| do | sarvanand No.171 | Sarvanand | 196 | 12 M | Abiaval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem nath & others o. 73 | Prem nath share holder | 197 | 8 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | soum nath share holder | 198 | 6 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Prem nath share holder | 201 | 10 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tik lal & others No. 1 74 | sarvanand
No 162 gift Shumbo Nath S/O Prakash nath |
202 | 5 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sarvanand share holder | 203 | 6 M | Abi Soume | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Tik Lal share holder | 204 | 5 M | 2 | Walnut | |||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath & others 74 | Soum Nath share holder | 205 | 8 K 9 M | Abi Aval | Ab .Razak S/o Kh | |||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tik lal & others 174 | Self cultivation | 206 | 15 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do Gag | Janki nath | 214 | 2 M | Abi Aval | |||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath No .212 | Radha Krishna | 215 | 4 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Suraj ram & others No. 49 | Suraj Ram | 218 | 3 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem nath & others No. 73 | Prem nath share holder | 222 | 2 K 19 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & Janki Nath D/O Kashi Nath | Janki Nath | 223 | 4 K 18 M | Abi aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others No. 223 | Kaki Lal | 224 | 2 K 18 M | Maidani | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tika Lal & others No. 174 | Tika Lal | 225 | 12 m | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tika Lal & others No.174 | Shamboo Nath S/o Aftab Ram | 227 | 7 m | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Saroj Ram & others No. 49 | Zanardan S/O Dev Ram | 228 | 12M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do Gag | Sarvanand & others No. 171 | Saravanand | 233 | 1 K 5 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 234 | 2 K 9 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sarvanand share holder | 235 | 2 k 19 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath No. 212 | Janki Nath | 236 | 4 K 17 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | rada Krishan | 237 | 2 K 6 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath No. 213 | do | 238 | 5 K 1 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath & others No. 212 | Sham lal share holder | 239 | 4 K 6 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | rada Krishan | 241 | 6 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Jagar Nath No. 212 | 240 | 2 K 9 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Suraj Ram No. 49 | Janki Nath | 243 | 9 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Badri nath | 252 | 5 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others | Ragu Nath | 254 | 1 K 6 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Damu dar | Amar Chand & others & Jawahar Lal No.230 | 256 | 2 K 30 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tika Lal & others o. 174 | Madu Ram share holder | 257 | 14 K 19 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others No. 171 | Jawahar S/O Sarvanand | 1036/293 | 20 K 3 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 K 16 M | Gair Mumkin Bana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Narayan share holder | 296 | 1 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Nath Ji share holder | 297 | 3 K 9 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sham Lal share holder | 298 | 2 K 17 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Suraj Ram & others No. 49 | Guru Das S/ O Vishnu Pandith | 299 | 1 K 7 M | Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Suraj ram share holder | 300 | 7 K 12 M | Abi aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | sarvanand No.171 | Zanardan share holder | 301 | 2 K 5 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Nali Kanth S/Osheer Dar Pandith Raina | Nali Kanth half & Vishnu & others half | 304 | 8 K 12 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Suraj Ram No. 49 | Self cultivation | 1286/307 | 1 K 14 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath | Sham lal share holder | 309 | 1 K 17 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Suraj Ram No. 49 | Sham Lal 1 Share & Kashi Nath 2 shares | 312/1 | 11 m | Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Badri Nath | 258 | 3 K 10 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Suraj Ram | 259 | 1 K 5 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath No. 49 | 260 | 1 K 1 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sham Lal | 261 | 1 K 5 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 263 | 1K 1 m | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Badri Nath | __ | __ | __ | 171 | 1 K 7 M | Baghi Khushki | 10 | Wal Nut | |||||||||||||||||||||||||||||||||||||||||||||
| do | do | Suraj Ram 9 M Jawahar Lal S/o Tara chand 9 M | 272 | 18 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath No. 49 | 273 | 2 K | Baghi Khushki | 289 | 1 K 5 M | Banjer | |||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand | Jai Lal share holder | 288 | 3 K 15 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Suraj Ram No. 49 | Janki Nath & others | 290 | 5 K 9 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath No. 82 | Janki Nath No. 49 | 313 | 1 K 11 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Suraj Ram No. 49 | do | 313/1 | 2 K 9 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath & others No. 212 | Dawarika nath share holder | 1088/317 | 1 K 89 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Radaha Krishan share holder | 1003/318 | 5 K 12 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sham Lal | 319 | 6 K 12 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath & others 73 | Prem nath share holder | 1018/321 | 13 K 17 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | soum nath share holder | 323 | 7 K 2 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Nil Kanth No.24 | Nil kanth 10 K 9 m & Narayan & Mahinder 8 | 378 | 18 K 9 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath & others No. 212 | Self cultivation | 384 | 5 k 7 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Saravanand No. 44 | Nath Ji share holder | 441 | 6 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Narayan share holder | 471 | 1 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Ragu Nath& others | 474 | 1 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Nath Ji share holder | 475 | 15 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Narayan share holder | 476 | 12 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sri Kanth No. 228 | 477 | 10 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand No. 484 | Kanesh Das & Moti Lal | 280 | 2 k | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath No. 44 | Sham Lal | 1009/481 | 13 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath No.484 | Ganish lal | 1010/481 | 9 K 11 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand No. 44 | Sham Lal | 482 | 1 K 3 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Shri Kanth | 483 | 2 K 3 m | Abi Val | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Nath Ji | 485 | 1 K 3 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath | Prem nath | 486 | 19 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nth No. 484 | Prem Nath | 488 | 2 K 17 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | do | 489 | 5 k 7 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Mohan Lal | 490 | 4 K 5 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Suraj Ram No. 49 | Sham lal | 492 | 5 K 6 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 492/1 | 2 K 2 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Badri Nath | 493 | 3 K 13 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Damu dar & others No.18 | Zanardan share holder | 1021/492 | 5 K 9 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others 44 | Ragu Nath | 498 | 3 K 11 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | do | 500 | 1 K 10 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Madu Ram & others Ss /O Prakash Ram | Sarvanand | 502 | 6 K 4 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath & others No. 212 | Jagar Nath share holder | 507 | 7 K 8 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Radha Krishna | 508 | 2 K 8 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 510 | 1 k 9 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand No. 49 | Self cultivation | 514 | 4 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Damu dar & others Ss/O Sanchar chand & Ganish Das S/O Madove | Self cultivation | 519 | 5 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Jai Lal & others No. 173 | Jai Lal share holder | 530 | 1 K 2 M | Abi wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others No. 74 | Janki Nath share holder | 531 | 4 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Jai Lal & others No. 173 | Jai Lal share holder | 534 | 1 K 1 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Jai Lal & others 173 | 540 | 12 K 16 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tika Lal & others No. 62 | Tika Lal share holder | 542 | 11 K 11 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath | Prem nath | 582 | 1 K 12 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Jai Lal & others No. 173 | Jai Lal | 611 | 5 K 8 M | Baghi Khushki | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | do | 612 | 13 K 1 m | Baghi Khushki | 2 | Walnut | ||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sanchar chand & others No. 200 | Samchar chand | 613 | 1 k 5 M | Baghi Khushki | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand No. 74 | Janki Nath | 621 | 8 k 9 M | Baghi Khushki | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sarvanand share holder | 622 | 2 K 7 M | Baghi Khushki | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem nath & others No. 73 | Prem nath share holder | 624 | 4 k 12 M | Baghi Khushki | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sham Lati Deh | Maqboza ahli henood | 491 | 5 k 7 M | Gair Mumkin Marg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath No. 212 | Radha Krishna | 493 | 14 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | do | 497 | 1 K 10 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Jagar Nath | 704 | 1 K 6 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Nil kant & others No. 24 | Nil Kanth | 705 | 8 M | Abi Aval | 2 | Walnut | ||||||||||||||||||||||||||||||||||||||||||||||||
| do | Badri Nath & others Ss/O Madu Ram | badri nath | 706 | 1 K 9 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prakash Nath & others No.219 | Prakashnath share holder | 707 | 4 m | Abi Wari | 2 | Walnut | ||||||||||||||||||||||||||||||||||||||||||||||||
| do | Badri Nath & others No. 1092/706 | Badri nath share holder | 197/706/1 | 1 K | Wari | 4 | Walnut | ||||||||||||||||||||||||||||||||||||||||||||||||
| do | Abadi deh | Prakash
ram S/O Dama & Shri Kanth S/ O Hari & Lambo Dar S/O Madu |
740 | 6 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others No. 44 | Self cultivation | 741 | 11 m | Kharman | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | do | 742 | 10 M | Abadi deh | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Narayan 1 Marla & Mohan S/O Nath Ji 6 M | 743 | 7 m | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Nath JI | 744 | 6 m | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Jaya Lal & others Ss/O Sri Kanth | 745 | 5 M | Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Ragu nath | 746 | 5 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Shamlat No. 70 | 747 | 5 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarkar | Deenanath S/O Vishu ram | 750 | 5 M | Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Tika Lal & others | Self cultivation | 751 | 17 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | __ | __ | __ | 1 K 5 m Abadi deh | |||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Brig Nath & others | Prem nath share holder | 753 | 1 K | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Abadi deh | Sarvanand S/O Kashi Ram | 755 | 2 M | Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Prem Nath S/O Jaya Lal & Sarvanand | 756 | 3 M | Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | __ | __ | __ | 6 M | Bana | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarva Nand & others | Mahd S/O Jabar Bhat | 709 | 2 K | Abi Wari | Section 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | do | 709/1 | 9 m | Abi Wari | do | |||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath & others | Radha Krishan | 716 | 10 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Jager Nath | 717 | 7 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 718 | 4 M | Abi Aval | 710 | 2 K 12 m | Baghi Khushki | |||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sham Lal No. 213 | 719 | 2 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others | Bushan Lal No 129 | 720 | 10 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Janki Nath | 723 | 7 m | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Sarvanand | 724 | 12 M | Abi Aval | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Janki Nath & others | Radha Krishan | 725 | 3 M | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Nil kanth 7 others No. 24 | Self cultivation | 732 | 1 K 7 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sri Kanth & others | Self cultivation | 739 | 1 K | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Abadi deh | Janki nath S/O Kashi Ram | 757 | 4 m | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Prem Nath & others | Soum Nath | 758 | 4 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | do | 759 | 1 k 2 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Prem nath | 760 | 1 K | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Soum Nath | 761 | 12 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | do | Prem nath | 762 | 10 M | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
| do | Sarvanand & others | Sarvanand | 763 | 1 K 8 m | Abi Wari | ||||||||||||||||||||||||||||||||||||||||||||||||||
