| Landed Property | Orchard Land | Trees other than Land & Orchard | Alienated Land | Acquisitioned/Requisitioned Land | Un-Authorised
Occupation with Kh.No./Area with Date of occup. |
|||||||||||||||||
| Name Of Village |
Migrant
With Parentage |
Name
of Tanent |
Kh.No. | Area | Kind | Kh.No. | Area | Kind | Kh.no. | No. Of Trees | Kind | Present
Status |
Kh.No. | Area | Mutation.No. | Kh.No. | Area | Mutation.No. | Civil | Security. Forces | Department | |
| Anderham | 1.Dia Ram ,Omkar Nath ,Troloki Nath,Ashok Kumar,Sons And Mst. Raja Rani W/o Prasd Ram Pandit | Self | 885/2 | 2 k 2 M | 1417/869 | 1 k 2 M | ||||||||||||||||
| Anderham | 881 | 2 M | ||||||||||||||||||||
| Anderham | 883 | 5 M | ||||||||||||||||||||
| Anderham | 2.Krishan
lal .Pran Nath, Dalip Kumar Sons & Mst. Babi Kumari Daughter & Mst Suma Vati W/o Balak Ram Equall Share Holders |
1418/869 | 8 M | |||||||||||||||||||
| Anderham | 880 | 5 M | ||||||||||||||||||||
| Anderham | 890 | 3 M | ||||||||||||||||||||
| Anderham | 905 | 3 M | ||||||||||||||||||||
| Anderham | 3.Gurdari
Lal, Mohn lal Sons & Mst. Mohn Kumari & Mst Sonabali W/o Mishra Nath |
879 | 7 M | |||||||||||||||||||
| Anderham | 900 | 4 M | ||||||||||||||||||||
| Anderham | 4.Dia
Ram Etc. Sr . No 1 half & Gudari lal etc Sr. No. 3 Half |
891 | 9 M | |||||||||||||||||||
| Anderham | 5.Dia ram etc. Sr. No 1 8 M Krishan Lal etc. Sr. No. 2 Half & Gudri Lal Et | Self | 435 | 1 k 8 M | ||||||||||||||||||
| Anderham | 6.Gasha , Arjun Nath Sons Of taka Ram | Self | 792 | 17 M | 1229 | 1 k 14 M | Baghi Kushki | |||||||||||||||
| Anderham | 7.Sri
Dahr ,Gursia,Arjun,sons of Taka Ram by equall shares three & Chaman lal ,Ramash Kumar ,Sanjay Kumar sons & Mst. Shama Rani W/o Sham One Share |
Self | 937 | 1 k 4 M | 876 | 8 M | ||||||||||||||||
| Anderham | 877 | 19 M | ||||||||||||||||||||
| Anderham | 888 | 5 M | ||||||||||||||||||||
| Anderham | 897 | 7 M | ||||||||||||||||||||
| Anderham | 899 | 8 M | ||||||||||||||||||||
| Anderham | 8.Mohn lal & Pari Lal sons Of Ram Chand | Self | 824 | 2 k 18 M | 936 | 13 M | Bagh | 873 | 13 M | |||||||||||||
| Anderham | 878 | 10 M | ||||||||||||||||||||
| 882 | 7 M | |||||||||||||||||||||
| Anderham | 878 | 6 M | ||||||||||||||||||||
| Anderham | 894 | 7 M | ||||||||||||||||||||
| Anderham | 898 | 2 M | ||||||||||||||||||||
| Anderham | 902 | 9m | ||||||||||||||||||||
| Anderham | 9.Jia lal s/o Raja Ram | 866 | 2 M | |||||||||||||||||||
| Anderham | 867 | 2 M | ||||||||||||||||||||
| Anderham | 868 | 3 M | ||||||||||||||||||||
| Anderham | 10.Dina
Nath & Takar Sons of Raja Ram Equall Shares 2 And Jia lal Sr. No 9 one Share |
941 | 1 K 13 M | Madini | 509 | 11 M | Bagh | 861 | 10 M | |||||||||||||
| Anderham | 512 | 19 M | Bagh | 872 | 1 K 1 M | |||||||||||||||||
| Anderham | 893 | 5 M | ||||||||||||||||||||
| Anderham | 904 | 10 M | ||||||||||||||||||||
| Anderham | 906 | 9 M | ||||||||||||||||||||
| Anderham | 11.Dina
Nath etc. sr. no. 10 One share ,Shri Kanth & Pritivi Nath, Kashi Nath, Mpto Lal Sons & Mst. Sonamali w/o Shankar By equal shares 1 share & Las Ram Ad/Son Nand ram 1 Share |
903 | 7 Mirla | |||||||||||||||||||
| Anderham | 12.
Las Ram Ad/son Nand ram Half & Mohn lal & Chani Lal Sonsd Of Sona Ram Half |
Self | 696 | 6 M | 507 | 1 k 13 M | 863 | 7 M | ||||||||||||||
| Anderham | 939 | 1 k 2 M | 508 | 10 M | 865 | 4 M | ||||||||||||||||
| Anderham | 940 | 1 K 6 M | 511 | 19 M | 875 | 1 M | ||||||||||||||||
| Anderham | 892 | 3 M | ||||||||||||||||||||
| Anderham | 902/1 | 4 M | ||||||||||||||||||||
| Anderham | 13.Naryan Bhatt S/o Nada Ram | 503 | 10 K 7 M | 858 | 1 k 5 M | |||||||||||||||||
| Anderham | 14.Nad
S/o Goyand Ram Half & Mukhan Lal Etc Sr. No 12 Half |
Self | 838 | 1 K | 862 | 7 M | ||||||||||||||||
| Anderham | 864 | 7 M | ||||||||||||||||||||
| Anderham | 895 | 4 M | ||||||||||||||||||||
| Anderham | 15.Dia
Lal etc Sr. No1 Third & Krishan in Sr. No 3 And Gardari Lal sr. no.3 from share & Sri Dhar etc Sr. No 7 One Share & Mohn Lal Etc in Sr No 8 One Share |
Self | 886 | 2 k 7 M | ||||||||||||||||||
| Anderham | 886/1 | 11 M | ||||||||||||||||||||
| Anderham | 901 | 2 M | ||||||||||||||||||||
| Anderham | 16.
Sunil Kumar S/o Srikhant R/o DrughmullaGafar Khan Ad/son Of Khaliq Khan R/o Batmalu Sgr,. |
1451/1341/12 | 15 M | |||||||||||||||||||